The average salary for a underwriter in Nebraska is around $63,300 per year.
Avg Salary
Underwriters earn an average yearly salary of $63,300.
Wages typically start from $48,630 and go up to $102,580.
16% above national average Updated in 2021
Underwriter earnings by seniority
Approximate values based on highest and lowest earning segments.
Underwriter salary by state
State Name | Average Salary |
---|---|
District of Columbia | $98,760 |
New York | $97,070 |
Massachusetts | $96,780 |
Connecticut | $81,410 |
Washington | $80,960 |
California | $80,820 |
Oregon | $80,160 |
New Jersey | $80,070 |
Nevada | $78,680 |
Colorado | $78,160 |
Rhode Island | $78,060 |
New Hampshire | $77,740 |
Wisconsin | $77,450 |
Maryland | $77,370 |
Ohio | $77,050 |
Pennsylvania | $77,030 |
Maine | $76,840 |
Georgia | $76,710 |
Indiana | $76,060 |
South Dakota | $76,060 |
Kansas | $75,370 |
North Carolina | $73,430 |
Arizona | $72,640 |
Arkansas | $72,170 |
Oklahoma | $70,250 |
Texas | $69,610 |
Minnesota | $67,270 |
Alaska | $63,960 |
Vermont | $63,960 |
Utah | $63,850 |
Nebraska | $63,300 |
Florida | $63,290 |
Michigan | $63,240 |
Tennessee | $62,390 |
Iowa | $62,320 |
Alabama | $62,020 |
Virginia | $62,020 |
Hawaii | $61,340 |
New Mexico | $61,320 |
North Dakota | $60,550 |
Illinois | $60,490 |
South Carolina | $60,490 |
Mississippi | $60,380 |
Missouri | $60,310 |
Kentucky | $59,130 |
Louisiana | $57,660 |
Idaho | $49,490 |
Wyoming | $49,150 |
Montana | $48,630 |
Puerto Rico | $46,710 |
West Virginia | $38,770 |
Guam | $30,780 |
Delaware | $103,670 |
How do underwriter salaries compare to similar careers?
Underwriters earn about the same as related careers in Nebraska. On average, they make less than stock traders but more than economists.
Career | Median Salary |
---|---|
Stock trader salary | $64K |
Business analyst salary | $80K |
Loan officer salary | $76K |
Budget analyst salary | $76K |
Statistician salary | $78K |
Underwriter salary | $63K |
Financial analyst salary | $75K |
Auditor salary | $63K |
Accountant salary | $63K |
Economist salary | $62K |
Source: CareerExplorer (Aggregated)