The average salary for a tool and die maker in Utah is around $47,230 per year.
Avg Salary
Tool and die makers earn an average yearly salary of $47,230.
Wages typically start from $32,830 and go up to $78,260.
16% below national average Updated in 2021
Tool and die maker earnings by seniority
Approximate values based on highest and lowest earning segments.
Tool and die maker salary by state
State Name | Average Salary |
---|---|
Washington | $63,690 |
Idaho | $63,300 |
Connecticut | $63,040 |
North Dakota | $62,730 |
Oregon | $62,180 |
California | $62,020 |
Maryland | $61,690 |
Oklahoma | $61,590 |
New Jersey | $61,290 |
Massachusetts | $61,190 |
New Hampshire | $61,190 |
Vermont | $61,190 |
Maine | $60,910 |
Michigan | $60,910 |
Nevada | $60,910 |
Arizona | $60,830 |
Minnesota | $60,700 |
South Carolina | $60,340 |
Kentucky | $60,110 |
Rhode Island | $59,970 |
Alabama | $59,700 |
Nebraska | $58,600 |
Indiana | $58,490 |
New York | $56,830 |
West Virginia | $56,210 |
Missouri | $55,100 |
North Carolina | $51,210 |
Wisconsin | $50,910 |
Illinois | $50,420 |
Ohio | $49,620 |
Kansas | $49,200 |
Pennsylvania | $48,820 |
Georgia | $48,620 |
Texas | $48,360 |
Florida | $48,340 |
Iowa | $48,310 |
Colorado | $48,280 |
South Dakota | $48,160 |
Delaware | $48,050 |
Louisiana | $47,740 |
Mississippi | $47,580 |
Tennessee | $47,520 |
Utah | $47,230 |
Arkansas | $46,880 |
Virginia | $45,420 |
New Mexico | $38,050 |
Puerto Rico | $29,130 |
How do tool and die maker salaries compare to similar careers?
Tool and die makers earn about the same as related careers in Utah. On average, they make less than industrial designers but more than drill press operators.
Career | Median Salary |
---|---|
Industrial designer salary | $56K |
Industrial machinery mechanic salary | $59K |
Drafter salary | $48K |
Machinist salary | $56K |
Tool and die maker salary | $47K |
Sheet metal worker salary | $50K |
Welder salary | $47K |
Forklift operator salary | $39K |
Metal caster salary | $45K |
Drill press operator salary | $37K |
Source: CareerExplorer (Aggregated)