The average salary for a stock trader in the United States is around $38,206 per year.
Avg Salary
Stock traders earn an average yearly salary of $38,206.
Wages typically start from $22,566 and go up to $64,686.
37% below national average Updated in 2023
Stock trader earnings by seniority
Approximate values based on highest and lowest earning segments.
Stock trader salary by state
State Name | Average Salary |
---|---|
Connecticut | $91,620 |
New Jersey | $80,200 |
District of Columbia | $79,280 |
Minnesota | $77,880 |
Massachusetts | $77,740 |
Delaware | $77,450 |
Illinois | $71,540 |
New Hampshire | $64,000 |
Nebraska | $63,720 |
Rhode Island | $63,720 |
Maryland | $62,950 |
Tennessee | $62,840 |
California | $62,250 |
North Carolina | $62,110 |
Maine | $61,900 |
Texas | $61,760 |
Ohio | $61,380 |
North Dakota | $61,330 |
Michigan | $61,150 |
Vermont | $60,890 |
Hawaii | $60,820 |
Florida | $60,550 |
Utah | $60,550 |
Indiana | $60,520 |
Missouri | $60,280 |
Virginia | $59,700 |
Pennsylvania | $59,370 |
Georgia | $58,150 |
Kansas | $58,150 |
Colorado | $57,890 |
Washington | $57,460 |
Wisconsin | $52,840 |
Alaska | $50,380 |
Arizona | $49,420 |
Oregon | $49,260 |
Iowa | $49,020 |
South Carolina | $49,010 |
Nevada | $48,980 |
South Dakota | $48,980 |
Oklahoma | $48,970 |
New Mexico | $48,790 |
Montana | $48,650 |
Wyoming | $48,540 |
Kentucky | $48,500 |
Arkansas | $48,460 |
Louisiana | $47,760 |
Idaho | $47,680 |
Alabama | $47,640 |
Mississippi | $44,960 |
West Virginia | $38,220 |
Virgin Islands, U.S. | $37,860 |
Puerto Rico | $28,830 |
New York | $132,870 |
How do stock trader salaries compare to similar careers?
Stock traders earn about the same as related careers in the United States. On average, they make less than auditors but more than tellers.
Career | Median Salary |
---|---|
Auditor salary | $54K |
Financial advisor salary | $49K |
Revenue agent salary | $52K |
Market research analyst salary | $48K |
Tax preparer salary | $43K |
Stock trader salary | $38K |
Financial clerk salary | $39K |
Debt collector salary | $31K |
Bookkeeper salary | $25K |
Teller salary | $19K |
Source: CareerExplorer (Aggregated)