The average salary for a postal service worker in Missouri is around $50,250 per year.
Avg Salary
Postal service workers earn an average yearly salary of $50,250.
Wages typically start from $38,880 and go up to $65,500.
20% below national average Updated in 2021
Postal service worker earnings by seniority
Approximate values based on highest and lowest earning segments.
Postal service worker salary by state
State Name | Average Salary |
---|---|
Hawaii | $64,210 |
Virgin Islands, U.S. | $64,210 |
Guam | $58,230 |
California | $55,390 |
New Jersey | $55,140 |
Louisiana | $54,250 |
Arizona | $53,310 |
Delaware | $53,310 |
Michigan | $53,310 |
North Carolina | $53,310 |
South Carolina | $53,310 |
Georgia | $53,270 |
New Mexico | $53,250 |
Puerto Rico | $53,250 |
Tennessee | $53,250 |
Texas | $53,250 |
District of Columbia | $52,310 |
Kentucky | $52,310 |
Maryland | $52,290 |
Ohio | $52,290 |
Virginia | $52,290 |
Alabama | $52,250 |
Connecticut | $52,250 |
Florida | $52,250 |
Idaho | $52,250 |
Indiana | $52,250 |
Massachusetts | $52,250 |
New York | $52,250 |
Oregon | $52,250 |
Pennsylvania | $52,250 |
Washington | $52,250 |
West Virginia | $51,810 |
Wisconsin | $51,380 |
Colorado | $51,250 |
Illinois | $51,250 |
Minnesota | $51,250 |
New Hampshire | $51,250 |
Nevada | $51,250 |
Oklahoma | $51,250 |
Utah | $51,250 |
Vermont | $51,250 |
Wyoming | $51,250 |
Mississippi | $50,440 |
Missouri | $50,250 |
Rhode Island | $50,250 |
Iowa | $50,210 |
Kansas | $50,210 |
Maine | $50,210 |
Nebraska | $50,210 |
Arkansas | $49,170 |
Montana | $48,280 |
South Dakota | $47,280 |
Alaska | $47,110 |
North Dakota | $47,110 |
How do postal service worker salaries compare to similar careers?
Postal service workers earn about the same as related careers in Missouri. On average, they make less than funeral directors but more than meter readers.
Career | Median Salary |
---|---|
Funeral director salary | $48K |
Clergy member salary | $56K |
Police officer salary | $52K |
Landscaper salary | $48K |
Social worker salary | $37K |
Postal service clerk salary | $50K |
Postal service worker salary | $50K |
Travel agent salary | $45K |
Precious metal worker salary | $50K |
Meter reader salary | $38K |
Source: CareerExplorer (Aggregated)