The average salary for a nurse educator in Wisconsin is around $77,450 per year.
Avg Salary
Nurse educators earn an average yearly salary of $77,450.
Wages typically start from $48,720 and go up to $102,230.
22% above national average Updated in 2021
Nurse educator earnings by seniority
Approximate values based on highest and lowest earning segments.
Nurse educator salary by state
State Name | Average Salary |
---|---|
California | $99,000 |
Hawaii | $98,940 |
Connecticut | $97,340 |
Nevada | $96,820 |
New Jersey | $96,750 |
New York | $96,450 |
Massachusetts | $81,650 |
Utah | $81,460 |
Indiana | $80,920 |
Pennsylvania | $80,480 |
Alaska | $80,350 |
Rhode Island | $79,410 |
Colorado | $79,150 |
New Hampshire | $78,610 |
Oregon | $77,860 |
Maryland | $77,630 |
Virginia | $77,630 |
Minnesota | $77,450 |
Wisconsin | $77,450 |
Montana | $77,100 |
Ohio | $77,100 |
North Dakota | $77,030 |
Washington | $77,010 |
New Mexico | $76,710 |
Nebraska | $76,540 |
Illinois | $76,350 |
Maine | $76,350 |
Michigan | $76,350 |
Texas | $76,100 |
Mississippi | $76,090 |
Iowa | $75,600 |
Idaho | $74,990 |
Delaware | $74,570 |
Louisiana | $74,120 |
Florida | $71,010 |
Kentucky | $68,870 |
South Carolina | $66,100 |
Alabama | $65,950 |
North Carolina | $63,900 |
Tennessee | $63,900 |
Missouri | $63,740 |
South Dakota | $63,740 |
Vermont | $63,740 |
Arizona | $63,670 |
Wyoming | $61,560 |
West Virginia | $61,350 |
Arkansas | $61,030 |
Georgia | $60,630 |
Oklahoma | $60,410 |
Kansas | $60,030 |
Puerto Rico | $37,830 |
District of Columbia | $100,050 |
How do nurse educator salaries compare to similar careers?
Nurse educators earn about the same as related careers in Wisconsin. On average, they make less than diagnostic medical sonographers but more than acute care nurse practitioners.
Career | Median Salary |
---|---|
Diagnostic medical sonographer salary | $95K |
Nuclear medicine technologist salary | $82K |
Orthotist salary | $93K |
Audiologist salary | $77K |
Genetic counselor salary | $80K |
Nurse educator salary | $77K |
MRI technologist salary | $77K |
Registered nurse salary | $77K |
Clinical nurse specialist salary | $77K |
Acute care nurse practitioner salary | $77K |
Source: CareerExplorer (Aggregated)