The average salary for a neuropsychologist in North Dakota is around $101,360 per year.
Avg Salary
Neuropsychologists earn an average yearly salary of $101,360.
Wages typically start from $48,920 and go up to $128,380.
41% above national average Updated in 2021
Neuropsychologist earnings by seniority
Approximate values based on highest and lowest earning segments.
Neuropsychologist salary by state
State Name | Average Salary |
---|---|
Nevada | $99,740 |
Oklahoma | $99,420 |
New Jersey | $98,680 |
Indiana | $98,280 |
Vermont | $98,280 |
North Carolina | $96,430 |
Tennessee | $95,990 |
Arkansas | $95,200 |
Wisconsin | $95,200 |
Idaho | $92,120 |
Mississippi | $92,120 |
Puerto Rico | $80,280 |
Maine | $72,790 |
Michigan | $64,650 |
Minnesota | $64,500 |
Rhode Island | $62,410 |
Montana | $55,650 |
West Virginia | $40,730 |
California | $116,490 |
Maryland | $114,050 |
Iowa | $113,630 |
Wyoming | $113,630 |
Connecticut | $113,570 |
Alaska | $113,340 |
Massachusetts | $112,860 |
Washington | $111,030 |
New York | $110,550 |
South Carolina | $110,550 |
Colorado | $110,070 |
Oregon | $108,160 |
Virginia | $107,630 |
Pennsylvania | $107,540 |
New Hampshire | $106,060 |
Missouri | $105,960 |
Texas | $105,930 |
Hawaii | $105,640 |
Ohio | $105,500 |
District of Columbia | $105,300 |
Arizona | $105,000 |
Florida | $104,720 |
Alabama | $104,420 |
Kentucky | $104,420 |
Utah | $104,420 |
Louisiana | $103,040 |
Kansas | $102,380 |
New Mexico | $101,980 |
Illinois | $101,600 |
North Dakota | $101,360 |
Georgia | $101,340 |
South Dakota | $101,340 |
How do neuropsychologist salaries compare to similar careers?
Neuropsychologists earn about the same as related careers in North Dakota. On average, they make less than pharmacists but more than geneticists.
Career | Median Salary |
---|---|
Pharmacist salary | $129K |
Geologist salary | $80K |
Nanosystems engineer salary | $97K |
Nanotechnology engineer salary | $97K |
Biochemical engineer salary | $97K |
Neuropsychologist salary | $101K |
Scientist salary | $78K |
Hydrologist salary | $78K |
Bioinformatics scientist salary | $75K |
Geneticist salary | $75K |
Source: CareerExplorer (Aggregated)