The average salary for a midwife in Pennsylvania is around $33,900 per year.
Avg Salary
Midwives earn an average yearly salary of $33,900.
Wages typically start from $28,940 and go up to $123,340.
17% below national average Updated in 2021
Midwife earnings by seniority
Approximate values based on highest and lowest earning segments.
Midwife salary by state
State Name | Average Salary |
---|---|
North Dakota | $98,330 |
Maryland | $97,990 |
District of Columbia | $89,900 |
Puerto Rico | $85,220 |
Utah | $78,690 |
South Carolina | $77,480 |
Massachusetts | $77,260 |
Montana | $76,600 |
New York | $76,550 |
Minnesota | $75,950 |
New Jersey | $75,070 |
New Hampshire | $74,660 |
Michigan | $73,680 |
Wyoming | $71,970 |
Idaho | $64,250 |
Iowa | $63,550 |
Alaska | $62,220 |
Tennessee | $61,330 |
California | $61,010 |
Florida | $60,670 |
Oklahoma | $60,580 |
Connecticut | $60,000 |
Washington | $59,870 |
Georgia | $59,780 |
Rhode Island | $59,540 |
Arizona | $59,320 |
Colorado | $58,880 |
Louisiana | $58,750 |
Wisconsin | $58,750 |
Virginia | $58,600 |
Delaware | $56,620 |
North Carolina | $55,700 |
Kentucky | $55,200 |
New Mexico | $51,040 |
Maine | $49,350 |
Oregon | $49,190 |
Hawaii | $48,660 |
Texas | $48,590 |
Illinois | $48,000 |
Vermont | $47,470 |
Indiana | $47,070 |
West Virginia | $45,090 |
Kansas | $40,560 |
Nevada | $37,990 |
Ohio | $37,380 |
Alabama | $37,120 |
Missouri | $36,930 |
Nebraska | $36,900 |
South Dakota | $36,250 |
Pennsylvania | $33,900 |
Arkansas | $31,200 |
Mississippi | $29,110 |
How do midwife salaries compare to similar careers?
Midwives earn about the same as related careers in Pennsylvania. On average, they make less than orthotists but more than licensed practical nurses.
Career | Median Salary |
---|---|
Orthotist salary | $63K |
MRI technologist salary | $73K |
Respiratory therapist salary | $62K |
Radiologic technologist salary | $60K |
Midwife salary | $34K |
Cardiovascular technologist salary | $48K |
Physical therapist assistant salary | $57K |
Music therapist salary | $49K |
Art therapist salary | $49K |
Licensed practical nurse salary | $48K |
Source: CareerExplorer (Aggregated)