The average salary for a midwife in Iowa is around $63,550 per year.
Avg Salary
Midwives earn an average yearly salary of $63,550.
Wages typically start from $29,860 and go up to $101,670.
12% above national average Updated in 2021
Midwife earnings by seniority
Approximate values based on highest and lowest earning segments.
Midwife salary by state
State Name | Average Salary |
---|---|
North Dakota | $98,330 |
Maryland | $97,990 |
District of Columbia | $89,900 |
Puerto Rico | $85,220 |
Utah | $78,690 |
South Carolina | $77,480 |
Massachusetts | $77,260 |
Montana | $76,600 |
New York | $76,550 |
Minnesota | $75,950 |
New Jersey | $75,070 |
New Hampshire | $74,660 |
Michigan | $73,680 |
Wyoming | $71,970 |
Idaho | $64,250 |
Iowa | $63,550 |
Alaska | $62,220 |
Tennessee | $61,330 |
California | $61,010 |
Florida | $60,670 |
Oklahoma | $60,580 |
Connecticut | $60,000 |
Washington | $59,870 |
Georgia | $59,780 |
Rhode Island | $59,540 |
Arizona | $59,320 |
Colorado | $58,880 |
Louisiana | $58,750 |
Wisconsin | $58,750 |
Virginia | $58,600 |
Delaware | $56,620 |
North Carolina | $55,700 |
Kentucky | $55,200 |
New Mexico | $51,040 |
Maine | $49,350 |
Oregon | $49,190 |
Hawaii | $48,660 |
Texas | $48,590 |
Illinois | $48,000 |
Vermont | $47,470 |
Indiana | $47,070 |
West Virginia | $45,090 |
Kansas | $40,560 |
Nevada | $37,990 |
Ohio | $37,380 |
Alabama | $37,120 |
Missouri | $36,930 |
Nebraska | $36,900 |
South Dakota | $36,250 |
Pennsylvania | $33,900 |
Arkansas | $31,200 |
Mississippi | $29,110 |
How do midwife salaries compare to similar careers?
Midwives earn about the same as related careers in Iowa. On average, they make less than radiation therapists but more than registered nurses.
Career | Median Salary |
---|---|
Radiation therapist salary | $73K |
Nurse educator salary | $76K |
Nuclear medicine technologist salary | $77K |
Diagnostic medical sonographer salary | $77K |
Biomedical engineer salary | $74K |
Midwife salary | $64K |
MRI technologist salary | $75K |
Orthotist salary | $61K |
Clinical nurse specialist salary | $62K |
Registered nurse salary | $62K |
Source: CareerExplorer (Aggregated)