The average salary for a librarian in Nevada is around $69,350 per year.
Avg Salary
Librarians earn an average yearly salary of $69,350.
Wages typically start from $51,540 and go up to $92,330.
4% above national average Updated in 2018
Librarian earnings by seniority
Approximate values based on highest and lowest earning segments.
Librarian salary by state
State Name | Average Salary |
---|---|
District of Columbia | $81,770 |
California | $78,620 |
Washington | $72,690 |
Delaware | $71,810 |
Alaska | $70,560 |
Maryland | $69,900 |
Nevada | $69,350 |
Massachusetts | $68,310 |
Rhode Island | $68,290 |
Connecticut | $67,490 |
New York | $64,620 |
New Jersey | $64,320 |
Minnesota | $63,680 |
Virginia | $63,310 |
Hawaii | $63,297 |
Oregon | $62,680 |
Georgia | $61,260 |
Colorado | $60,370 |
Texas | $59,730 |
South Carolina | $56,790 |
Wisconsin | $55,940 |
Wyoming | $55,510 |
Guam | $55,500 |
Florida | $55,060 |
North Dakota | $55,020 |
New Hampshire | $54,550 |
Kentucky | $54,146 |
Tennessee | $53,920 |
North Carolina | $53,650 |
Nebraska | $53,380 |
Ohio | $53,100 |
Louisiana | $52,660 |
Michigan | $50,430 |
Alabama | $50,230 |
Montana | $50,160 |
Pennsylvania | $50,070 |
Maine | $49,920 |
Missouri | $48,760 |
Illinois | $48,689 |
Virgin Islands, U.S. | $48,500 |
New Mexico | $48,450 |
Mississippi | $46,580 |
Iowa | $46,029 |
Utah | $45,970 |
Arizona | $45,397 |
Kansas | $45,227 |
Oklahoma | $43,610 |
Arkansas | $42,820 |
Idaho | $42,707 |
Vermont | $42,090 |
West Virginia | $41,250 |
Indiana | $39,353 |
South Dakota | $38,650 |
Puerto Rico | $36,870 |
How do librarian salaries compare to similar careers?
Librarians earn about the same as related careers in Nevada. On average, they make less than detectives but more than correctional officers.
Career | Median Salary |
---|---|
Detective salary | $81K |
Distance learning coordinator salary | $86K |
School psychologist salary | $77K |
Social worker salary | $79K |
Police officer salary | $68K |
Librarian salary | $69K |
Professor salary | $49K |
Firefighter salary | $65K |
Private detective salary | $69K |
Correctional officer salary | $57K |
Source: CareerExplorer (Aggregated)