The average salary for a kindergarten teacher in Georgia is around $61,600 per year.
Avg Salary
Kindergarten teachers earn an average yearly salary of $61,600.
Wages typically start from $46,840 and go up to $81,010.
0% above national average Updated in 2021
Kindergarten teacher earnings by seniority
Approximate values based on highest and lowest earning segments.
Kindergarten teacher salary by state
State Name | Average Salary |
---|---|
California | $95,160 |
Massachusetts | $79,120 |
Connecticut | $78,270 |
Oregon | $78,220 |
New York | $77,810 |
Washington | $77,640 |
Rhode Island | $76,880 |
Alaska | $63,670 |
New Jersey | $63,270 |
Pennsylvania | $62,820 |
District of Columbia | $61,730 |
Georgia | $61,600 |
Maryland | $61,480 |
Minnesota | $61,360 |
New Hampshire | $61,350 |
Illinois | $61,220 |
Nebraska | $61,220 |
Texas | $60,900 |
Virginia | $60,830 |
Michigan | $60,690 |
Ohio | $60,670 |
Florida | $60,590 |
Wyoming | $60,410 |
Vermont | $60,130 |
Delaware | $59,370 |
Kentucky | $59,260 |
Colorado | $58,820 |
Wisconsin | $57,360 |
Kansas | $56,410 |
Nevada | $50,540 |
New Mexico | $49,770 |
Utah | $49,070 |
Maine | $48,770 |
North Dakota | $48,650 |
South Carolina | $48,650 |
Iowa | $48,490 |
Oklahoma | $48,450 |
Tennessee | $48,450 |
West Virginia | $48,270 |
Arkansas | $48,210 |
Indiana | $48,210 |
Missouri | $48,210 |
Idaho | $48,170 |
North Carolina | $48,060 |
Guam | $48,010 |
Arizona | $47,960 |
Mississippi | $47,960 |
South Dakota | $47,960 |
Alabama | $47,920 |
Hawaii | $47,810 |
Louisiana | $46,640 |
Montana | $45,120 |
Puerto Rico | $22,270 |
How do kindergarten teacher salaries compare to similar careers?
Kindergarten teachers earn about the same as related careers in Georgia. On average, they make less than distance learning coordinators but more than school counselors.
Career | Median Salary |
---|---|
Distance learning coordinator salary | $93K |
High school teacher salary | $62K |
Music teacher salary | $76K |
Kindergarten teacher salary | $62K |
Elementary school teacher salary | $61K |
Teacher salary | $61K |
Professor salary | $62K |
School counselor salary | $60K |
Source: CareerExplorer (Aggregated)