The average salary for an industrial engineer in North Dakota is around $79,690 per year.
Avg Salary
Industrial engineers earn an average yearly salary of $79,690.
Wages typically start from $60,750 and go up to $129,620.
35% above national average Updated in 2021
Industrial engineer earnings by seniority
Approximate values based on highest and lowest earning segments.
Industrial engineer salary by state
State Name | Average Salary |
---|---|
Arizona | $99,340 |
Delaware | $99,340 |
Oregon | $99,340 |
New Jersey | $99,330 |
Rhode Island | $99,220 |
Texas | $99,060 |
Colorado | $99,040 |
Minnesota | $97,410 |
New Hampshire | $97,410 |
Montana | $97,090 |
New York | $96,680 |
Virginia | $96,580 |
Connecticut | $96,430 |
Alabama | $95,300 |
Utah | $95,300 |
West Virginia | $90,620 |
District of Columbia | $87,190 |
Florida | $85,220 |
South Carolina | $83,760 |
Missouri | $83,740 |
Illinois | $83,620 |
Maine | $82,860 |
Oklahoma | $81,640 |
North Carolina | $81,380 |
Michigan | $80,480 |
Vermont | $79,820 |
North Dakota | $79,690 |
Pennsylvania | $79,640 |
Ohio | $79,550 |
Idaho | $79,380 |
South Dakota | $79,380 |
Tennessee | $79,380 |
Arkansas | $79,320 |
Georgia | $79,140 |
Indiana | $79,140 |
Kansas | $79,140 |
Iowa | $78,910 |
Kentucky | $78,870 |
Nebraska | $78,480 |
Wisconsin | $78,210 |
Mississippi | $77,500 |
Puerto Rico | $73,260 |
Guam | $59,840 |
Alaska | $128,730 |
Hawaii | $102,190 |
Wyoming | $101,670 |
Louisiana | $101,500 |
Washington | $101,470 |
New Mexico | $100,940 |
California | $100,830 |
Massachusetts | $100,580 |
Nevada | $100,410 |
Maryland | $100,210 |
How do industrial engineer salaries compare to similar careers?
Industrial engineers earn about the same as related careers in North Dakota. On average, they make less than wind energy engineers but more than locomotive engineers.
Career | Median Salary |
---|---|
Wind energy engineer salary | $97K |
Biochemical engineer salary | $97K |
Nanotechnology engineer salary | $97K |
Engineer salary | $90K |
Agricultural engineer salary | $97K |
Industrial engineer salary | $80K |
Mechanical engineer salary | $80K |
Civil engineer salary | $78K |
Operations research analyst salary | $80K |
Locomotive engineer salary | $79K |
Source: CareerExplorer (Aggregated)