The average salary for a fish and game warden in Hawaii is around $73,890 per year.
Avg Salary
Fish and game wardens earn an average yearly salary of $73,890.
Wages typically start from $61,170 and go up to $82,810.
0% above national average Updated in 2021
Fish and game warden earnings by seniority
90th percentile
Top-level fish and game warden earnings begin at:
$39.81 per hour
$82,810 per year
75th percentile
Senior-level fish and game warden earnings begin at:
$37.66 per hour
$78,330 per year
50th percentile
Mid-level fish and game warden earnings begin at:
$35.53 per hour
$73,890 per year
25th percentile
Junior-level fish and game warden earnings begin at:
$29.62 per hour
$61,600 per year
10th percentile
Starting level fish and game warden earnings begin at:
$29.41 per hour
$61,170 per year
Approximate values based on highest and lowest earning segments.
Fish and game warden salary by state
State Name | Average Salary |
---|---|
Washington | $86,240 |
California | $84,610 |
Illinois | $78,330 |
New Jersey | $78,330 |
Ohio | $77,580 |
Iowa | $75,710 |
Rhode Island | $75,430 |
Minnesota | $74,420 |
Hawaii | $73,890 |
Indiana | $72,990 |
North Dakota | $71,280 |
Texas | $69,530 |
Tennessee | $68,190 |
Michigan | $66,730 |
Maryland | $63,180 |
Maine | $62,570 |
Connecticut | $62,090 |
Massachusetts | $61,970 |
Wyoming | $61,680 |
New York | $61,600 |
Vermont | $61,600 |
Georgia | $61,130 |
Idaho | $61,130 |
Louisiana | $61,130 |
Nevada | $59,840 |
Nebraska | $59,570 |
Alabama | $58,120 |
Wisconsin | $54,080 |
Montana | $51,380 |
Kansas | $50,920 |
North Carolina | $50,670 |
South Dakota | $49,810 |
Virginia | $49,080 |
Delaware | $48,970 |
Pennsylvania | $48,650 |
West Virginia | $48,040 |
Arkansas | $47,470 |
Missouri | $47,470 |
South Carolina | $46,450 |
Mississippi | $46,120 |
Oklahoma | $44,000 |
New Mexico | $42,620 |
Kentucky | $41,160 |
Arizona | $39,000 |
Florida | $27,000 |
How do fish and game warden salaries compare to similar careers?
Fish and game wardens earn about the same as related careers in Hawaii. On average, they make less than aquacultural managers but more than correctional officers.
Career | Median Salary |
---|---|
Aquacultural manager salary | $96K |
Police officer salary | $79K |
Sheriff salary | $79K |
Zoologist salary | $78K |
Coroner salary | $67K |
Fish and game warden salary | $74K |
Legislator salary | $62K |
Probation officer salary | $60K |
Forensic science technician salary | $65K |
Correctional officer salary | $61K |
Source: CareerExplorer (Aggregated)