The average salary for an engineer in Kentucky is around $80,854 per year.
Avg Salary
Engineers earn an average yearly salary of $80,854.
Wages typically start from $55,737 and go up to $124,556.
45% above national average Updated in 2021
Engineer earnings by seniority
Approximate values based on highest and lowest earning segments.
Engineer salary by state
State Name | Average Salary |
---|---|
Texas | $99,212 |
Arizona | $99,089 |
New York | $97,891 |
New Hampshire | $96,976 |
Minnesota | $96,960 |
Oregon | $96,366 |
Idaho | $96,100 |
Illinois | $96,072 |
Connecticut | $95,856 |
Alabama | $95,819 |
Oklahoma | $95,818 |
Rhode Island | $95,694 |
Hawaii | $94,548 |
Wyoming | $94,056 |
Ohio | $93,214 |
North Carolina | $92,055 |
Pennsylvania | $91,030 |
North Dakota | $90,363 |
Florida | $90,122 |
Georgia | $89,709 |
Michigan | $89,409 |
West Virginia | $89,408 |
Maine | $89,095 |
Vermont | $88,285 |
Nevada | $87,724 |
Louisiana | $87,587 |
Missouri | $87,222 |
South Dakota | $86,651 |
South Carolina | $85,303 |
Utah | $85,101 |
Tennessee | $84,973 |
Wisconsin | $84,723 |
Nebraska | $84,641 |
Mississippi | $84,272 |
Montana | $82,058 |
Iowa | $81,605 |
Indiana | $80,875 |
Kentucky | $80,854 |
Kansas | $79,544 |
Arkansas | $77,585 |
Virgin Islands, U.S. | $77,560 |
Guam | $68,845 |
Puerto Rico | $58,645 |
District of Columbia | $119,227 |
Alaska | $115,586 |
California | $115,393 |
Maryland | $111,585 |
Delaware | $107,513 |
New Mexico | $107,480 |
Massachusetts | $107,238 |
New Jersey | $106,976 |
Virginia | $104,481 |
Washington | $103,834 |
Colorado | $103,822 |
How do engineer salaries compare to similar careers?
Engineers earn about the same as related careers in Kentucky. On average, they make less than chemical engineers but more than nanotechnology engineers.
Career | Median Salary |
---|---|
Chemical engineer salary | $97K |
Product safety engineer salary | $96K |
Electrical engineer salary | $93K |
Mining and geological engineer salary | $99K |
Sales engineer salary | $89K |
Engineer salary | $81K |
Civil engineer salary | $80K |
Wind energy engineer salary | $80K |
Biochemical engineer salary | $80K |
Nanotechnology engineer salary | $80K |
Source: CareerExplorer (Aggregated)