The average salary for a credit analyst in Guam is around $49,360 per year.
Avg Salary
Credit analysts earn an average yearly salary of $49,360.
Wages typically start from $23,610 and go up to $78,510.
12% above national average Updated in 2016
Credit analyst earnings by seniority
Approximate values based on highest and lowest earning segments.
Credit analyst salary by state
State Name | Average Salary |
---|---|
Iowa | $96,040 |
Virginia | $93,170 |
New Jersey | $82,970 |
Connecticut | $81,400 |
North Carolina | $80,580 |
Rhode Island | $80,060 |
Pennsylvania | $79,330 |
California | $78,890 |
New Hampshire | $78,790 |
Colorado | $78,710 |
Massachusetts | $78,460 |
Minnesota | $77,590 |
Maine | $77,250 |
Oregon | $77,250 |
Florida | $77,030 |
Idaho | $77,030 |
Montana | $76,980 |
Washington | $76,910 |
Michigan | $76,840 |
District of Columbia | $76,450 |
Illinois | $76,060 |
Alabama | $74,790 |
Tennessee | $73,660 |
Ohio | $72,260 |
Texas | $67,080 |
New Mexico | $65,280 |
Georgia | $63,960 |
Hawaii | $63,960 |
North Dakota | $63,960 |
Missouri | $63,250 |
Wisconsin | $62,990 |
Kansas | $62,780 |
Kentucky | $62,750 |
Oklahoma | $62,750 |
Nebraska | $62,320 |
Maryland | $62,020 |
South Dakota | $62,020 |
South Carolina | $61,790 |
Indiana | $61,020 |
Nevada | $60,550 |
Utah | $60,550 |
Arkansas | $60,310 |
Wyoming | $60,170 |
Vermont | $59,520 |
Arizona | $57,340 |
Delaware | $55,290 |
Mississippi | $53,450 |
Alaska | $50,120 |
Guam | $49,360 |
West Virginia | $48,710 |
Louisiana | $48,290 |
Puerto Rico | $37,270 |
New York | $121,700 |
How do credit analyst salaries compare to similar careers?
Credit analysts earn about the same as related careers in Guam. On average, they make less than financial managers but more than underwriters.
Career | Median Salary |
---|---|
Financial manager salary | $60K |
Bank manager salary | $60K |
Treasurer salary | $60K |
Cost estimator salary | $57K |
Business analyst salary | $52K |
Credit analyst salary | $49K |
Loan officer salary | $42K |
Auditor salary | $41K |
Accountant salary | $41K |
Underwriter salary | $44K |
Source: CareerExplorer (Aggregated)