The average salary for a concierge in Minnesota is around $37,600 per year.
Avg Salary
Concierges earn an average yearly salary of $37,600.
Wages typically start from $30,310 and go up to $48,030.
48% below national average Updated in 2021
Concierge earnings by seniority
Approximate values based on highest and lowest earning segments.
Concierge salary by state
State Name | Average Salary |
---|---|
New York | $50,510 |
Hawaii | $39,980 |
Massachusetts | $38,380 |
Washington | $37,930 |
Wyoming | $37,730 |
Minnesota | $37,600 |
California | $36,060 |
Colorado | $36,060 |
Alaska | $35,700 |
Connecticut | $33,970 |
Pennsylvania | $32,880 |
Virgin Islands, U.S. | $31,970 |
District of Columbia | $31,920 |
Illinois | $31,250 |
Mississippi | $31,080 |
Maryland | $30,720 |
Oregon | $30,720 |
South Carolina | $30,700 |
Vermont | $30,630 |
Nebraska | $30,620 |
New Jersey | $30,310 |
Utah | $30,310 |
Virginia | $30,310 |
Arizona | $30,030 |
Florida | $30,030 |
Michigan | $30,030 |
Wisconsin | $29,820 |
Tennessee | $29,540 |
Alabama | $29,460 |
Delaware | $29,330 |
Ohio | $29,280 |
North Carolina | $29,180 |
Indiana | $28,900 |
Georgia | $28,560 |
Iowa | $28,560 |
Texas | $28,540 |
Kansas | $28,350 |
Montana | $28,350 |
Nevada | $28,350 |
Oklahoma | $28,350 |
Louisiana | $28,310 |
New Mexico | $28,070 |
Rhode Island | $27,970 |
New Hampshire | $27,300 |
West Virginia | $26,280 |
Idaho | $25,309 |
Kentucky | $23,550 |
Missouri | $23,220 |
Maine | $22,780 |
Guam | $22,090 |
Puerto Rico | $18,080 |
How do concierge salaries compare to similar careers?
Concierges earn about the same as related careers in Minnesota. On average, they make less than switchboard operators but more than receptionists.
Career | Median Salary |
---|---|
Switchboard operator salary | $37K |
Esthetician salary | $33K |
Recreation worker salary | $31K |
Courier salary | $35K |
Security guard salary | $37K |
Concierge salary | $38K |
Hairdresser salary | $30K |
Teller salary | $37K |
Janitor salary | $34K |
Receptionist salary | $35K |
Source: CareerExplorer (Aggregated)