The average salary for a childcare program administrator in District of Columbia is around $40,920 per year.
Avg Salary
Childcare program administrators earn an average yearly salary of $40,920.
Wages typically start from $32,550 and go up to $104,170.
28% below national average Updated in 2020
Childcare program administrator earnings by seniority
Approximate values based on highest and lowest earning segments.
Childcare program administrator salary by state
State Name | Average Salary |
---|---|
New York | $60,360 |
Massachusetts | $59,770 |
Connecticut | $59,590 |
New Jersey | $59,540 |
Alaska | $59,180 |
California | $58,750 |
South Dakota | $58,310 |
Nebraska | $55,740 |
Oregon | $55,350 |
Washington | $54,990 |
Minnesota | $53,980 |
Virginia | $49,150 |
Colorado | $48,310 |
Montana | $48,050 |
New Mexico | $47,780 |
New Hampshire | $47,660 |
Hawaii | $47,500 |
Pennsylvania | $47,280 |
Vermont | $47,190 |
Rhode Island | $47,030 |
Delaware | $46,920 |
Wisconsin | $46,910 |
Maine | $46,870 |
Illinois | $46,800 |
Louisiana | $46,790 |
Maryland | $46,670 |
North Dakota | $46,640 |
Michigan | $46,460 |
Texas | $46,420 |
Ohio | $46,400 |
Kansas | $46,310 |
Indiana | $46,290 |
Georgia | $46,170 |
Florida | $46,120 |
South Carolina | $45,950 |
Tennessee | $45,460 |
Wyoming | $45,310 |
Puerto Rico | $43,640 |
District of Columbia | $40,920 |
North Carolina | $38,730 |
Missouri | $38,690 |
Arkansas | $38,500 |
Arizona | $38,150 |
Nevada | $38,070 |
Utah | $38,060 |
Kentucky | $37,720 |
Iowa | $37,680 |
Idaho | $37,610 |
Alabama | $37,590 |
Oklahoma | $36,840 |
West Virginia | $35,340 |
Mississippi | $28,890 |
How do childcare program administrator salaries compare to similar careers?
Childcare program administrators earn about the same as related careers in District of Columbia. On average, they make less than music teachers but more than nannies.
Career | Median Salary |
---|---|
Music teacher salary | $76K |
Elementary school teacher salary | $76K |
School counselor salary | $68K |
Teacher salary | $63K |
High school teacher salary | $64K |
Childcare program administrator salary | $41K |
Kindergarten teacher salary | $55K |
Professor salary | $29K |
Preschool teacher salary | $43K |
Nanny salary | $36K |
Source: CareerExplorer (Aggregated)