The average salary for a carpenter in Pennsylvania is around $48,060 per year.
Avg Salary
Carpenters earn an average yearly salary of $48,060.
Wages typically start from $29,980 and go up to $78,170.
21% below national average Updated in 2021
Carpenter earnings by seniority
Approximate values based on highest and lowest earning segments.
Carpenter salary by state
State Name | Average Salary |
---|---|
Hawaii | $77,070 |
Illinois | $62,750 |
New Jersey | $62,110 |
Connecticut | $61,670 |
Alaska | $61,040 |
Massachusetts | $61,020 |
California | $60,850 |
Washington | $60,700 |
District of Columbia | $60,140 |
New York | $60,010 |
Nevada | $59,380 |
Minnesota | $58,020 |
Rhode Island | $55,270 |
Missouri | $51,660 |
Oregon | $48,990 |
Wisconsin | $48,890 |
Maryland | $48,530 |
Colorado | $48,480 |
Delaware | $48,300 |
New Hampshire | $48,300 |
Ohio | $48,190 |
Indiana | $48,060 |
Pennsylvania | $48,060 |
Michigan | $48,040 |
Wyoming | $48,030 |
North Dakota | $48,010 |
Vermont | $47,720 |
Montana | $47,530 |
Maine | $47,460 |
Arizona | $47,190 |
Utah | $47,120 |
Virginia | $46,760 |
Georgia | $46,740 |
Iowa | $46,740 |
Kentucky | $46,640 |
Virgin Islands, U.S. | $46,640 |
Louisiana | $46,520 |
Florida | $45,750 |
Kansas | $45,400 |
New Mexico | $44,860 |
Texas | $44,690 |
Tennessee | $43,360 |
South Carolina | $39,280 |
North Carolina | $38,990 |
Mississippi | $38,520 |
Oklahoma | $38,380 |
West Virginia | $38,300 |
Nebraska | $38,240 |
Arkansas | $38,130 |
Idaho | $37,840 |
Alabama | $37,620 |
South Dakota | $37,600 |
Guam | $36,560 |
Puerto Rico | $22,610 |
How do carpenter salaries compare to similar careers?
Carpenters earn about the same as related careers in Pennsylvania. On average, they make less than marine electricians but more than rotary drill operators.
Career | Median Salary |
---|---|
Marine electrician salary | $42K |
Water treatment plant operator salary | $55K |
Mining machine operator salary | $48K |
HVAC technician salary | $49K |
Locksmith salary | $52K |
Carpenter salary | $48K |
Drywall installer salary | $49K |
Wellhead pumper salary | $49K |
Rigger salary | $48K |
Rotary drill operator salary | $48K |
Source: CareerExplorer (Aggregated)