The average salary for an audiologist in North Carolina is around $76,730 per year.
Avg Salary
Audiologists earn an average yearly salary of $76,730.
Wages typically start from $47,470 and go up to $98,680.
11% above national average Updated in 2021
Audiologist earnings by seniority
Approximate values based on highest and lowest earning segments.
Audiologist salary by state
State Name | Average Salary |
---|---|
Washington | $99,870 |
Massachusetts | $99,030 |
Nebraska | $98,780 |
Minnesota | $94,800 |
Nevada | $94,690 |
New York | $92,890 |
Oregon | $91,900 |
Colorado | $91,680 |
Rhode Island | $88,600 |
Texas | $88,460 |
Michigan | $80,690 |
Alaska | $80,640 |
Montana | $79,360 |
Tennessee | $79,360 |
Connecticut | $79,100 |
Illinois | $79,050 |
Georgia | $78,670 |
Pennsylvania | $78,670 |
Virginia | $78,670 |
Hawaii | $78,070 |
Maryland | $78,070 |
Iowa | $77,890 |
New Hampshire | $77,740 |
Kansas | $77,630 |
South Dakota | $77,630 |
Wisconsin | $77,450 |
North Dakota | $77,280 |
New Mexico | $77,030 |
West Virginia | $77,030 |
Indiana | $77,020 |
Alabama | $76,770 |
Maine | $76,730 |
North Carolina | $76,730 |
Oklahoma | $76,470 |
Idaho | $75,660 |
Louisiana | $75,320 |
Arizona | $75,110 |
Missouri | $75,040 |
Florida | $75,000 |
South Carolina | $73,950 |
Wyoming | $73,680 |
Utah | $73,000 |
Delaware | $69,570 |
Arkansas | $68,730 |
Kentucky | $68,490 |
Ohio | $65,550 |
Mississippi | $60,320 |
District of Columbia | $120,000 |
New Jersey | $101,650 |
California | $100,870 |
How do audiologist salaries compare to similar careers?
Audiologists earn 8% less than similar careers in North Carolina. On average, they make less than nurse practitioners but more than registered nurses.
Career | Median Salary |
---|---|
Nurse practitioner salary | $102K |
Biomedical engineer salary | $89K |
Radiation therapist salary | $77K |
Orthotist salary | $77K |
Nurse educator salary | $64K |
Audiologist salary | $77K |
Diagnostic medical sonographer salary | $75K |
Nuclear medicine technologist salary | $75K |
MRI technologist salary | $75K |
Registered nurse salary | $72K |
Source: CareerExplorer (Aggregated)